DEMOLITION / ESTIMATE
Demolition cost calculator
Select the structure and floor area for an instant cost range.
ESTIMATE
Estimated cost (tax incl.)
1,080,000–1,440,000JPY
- Building demolition
- —
- Additional work
- —
Building rate per tsubo (tax incl.)
Includes temporary scaffolding and screening, foundation removal, waste transport and disposal, and site leveling.
| Structure | Up to 24 tsubo | 25–49 tsubo | 50+ tsubo |
|---|---|---|---|
| Timber | ¥42,000–¥58,000 | ¥36,000–¥48,000 | ¥30,000–¥42,000 |
| Steel | ¥50,000–¥68,000 | ¥44,000–¥60,000 | ¥38,000–¥52,000 |
| Reinforced concrete | ¥62,000–¥85,000 | ¥55,000–¥76,000 | ¥48,000–¥68,000 |
Additional work estimates (tax incl.)
| Block wall (up to 10 m long) | ¥55,000–¥77,000 |
|---|---|
| Trees and garden stones (one light-truck load) | ¥33,000–¥66,000 |
| Concrete slab (up to 20 m²) | ¥44,000–¥88,000 |
| Remaining contents (one 2-tonne truckload) | ¥44,000–¥77,000 |
| Asbestos survey (document review and visual inspection) | ¥44,000–¥88,000 |
Narrow road access
Where the road is too narrow for a 4-tonne truck, we multiply the building demolition cost by 1.2 to allow for additional handwork and smaller vehicles.
About this estimate
The calculator provides a cost range. We issue a formal, itemized estimate after the site survey. If buried objects or asbestos are found, we report them with photographs and obtain your agreement before revising the estimate.