For single-person moves, compare long-distance return-load and shared-load transport, along with furniture assembly conditions.
Ask about a packing-material set

A clear route through your moving options.
Compare prices, reviews and services
by distance, household and season.
Compare companies / — reviews / Prices vary by distance, household and season
For single-person moves, compare long-distance return-load and shared-load transport, along with furniture assembly conditions.
Ask about a packing-material set
For single-person moves, discuss small-load containers, weekday services and requests for female staff.
Ask about extra boxes
For single-person moves, check packing and access routes for tableware, paintings and pianos.
Discuss packing assistance
Our editors determine the listing order based on pricing, coverage and the range of services.

Start with prices for your distance and household.
Explore typical costsCompare reviews and services on the same terms.
See the rankingsChoose a destination and timing to get started.
Enter your detailsCosts vary by season and distance. Start your comparison with a guide to prices.
Off-peak season: flexible dates may help keep costs down.
Typical cost: distance × household × season
| Moving distance | Single | Couple | Family | Senior |
|---|---|---|---|---|
| Local (up to 20 km) | ¥25,000–¥42,000 | ¥39,000–¥60,000 | ¥53,000–¥78,000 | ¥67,000–¥96,000 |
| Nearby (up to 50 km) | ¥47,000–¥68,000 | ¥61,000–¥86,000 | ¥75,000–¥104,000 | ¥89,000–¥122,000 |
| Medium distance (up to 200 km) | ¥69,000–¥94,000 | ¥83,000–¥112,000 | ¥97,000–¥130,000 | ¥111,000–¥148,000 |
| Long distance (over 200 km) | ¥91,000–¥120,000 | ¥105,000–¥138,000 | ¥119,000–¥156,000 | ¥133,000–¥174,000 |
Calculated from listed movers' quotes, as of October 1, 2026 / As of October 1, 2026
| Household | Jan | Feb | MarPeak season | AprPeak season | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | ¥32,000 | ¥33,500 | ¥49,000 | ¥51,100 | ¥38,000 | ¥39,500 | ¥41,000 | ¥42,500 | ¥44,000 | ¥45,500 | ¥47,000 | ¥48,500 |
| 2 people | ¥50,000 | ¥51,500 | ¥74,200 | ¥76,300 | ¥56,000 | ¥57,500 | ¥59,000 | ¥60,500 | ¥62,000 | ¥63,500 | ¥65,000 | ¥66,500 |
| 3 people | ¥68,000 | ¥69,500 | ¥99,400 | ¥101,500 | ¥74,000 | ¥75,500 | ¥77,000 | ¥78,500 | ¥80,000 | ¥81,500 | ¥83,000 | ¥84,500 |
| 4+ people | ¥86,000 | ¥87,500 | ¥124,600 | ¥126,700 | ¥92,000 | ¥93,500 | ¥95,000 | ¥96,500 | ¥98,000 | ¥99,500 | ¥101,000 | ¥102,500 |




Choose an interchange to explore local movers.

A rest stop on the way to your new home, with advice to make the journey easier.
